Bastrop County · tract 48021950506 · pop 5,636
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #9 | 97 |
| Metric | Value |
|---|---|
| Total population (2023) | 5,636 |
| 5-year change (2018→2023) | +2,808 (99.3%) |
| Hispanic population | 2,677 (47.5%) |
| Hispanic +5yr | +1,324 (98.0%) |
| Black population | 467 (8.3%) |
| Black +5yr | +254 (119.7%) |
| Median household income | $69,698 |
| Distance to nearest Hispanic anchor | 25.2 mi (Emmanuel UMC (Austin)) |
| Distance to nearest UMC | 5.0 mi |
Ranks #9 for Hispanic plant priority — Camp Swift gained 1,324 Hispanic residents over five years and sits 25.2 mi from the nearest Hispanic anchor (Emmanuel UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation.