Bastrop County · tract 48021950804 · pop 6,536
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #18 | 90 |
| Metric | Value |
|---|---|
| Total population (2023) | 6,536 |
| 5-year change (2018→2023) | -392 (-5.7%) |
| Hispanic population | 3,771 (57.7%) |
| Hispanic +5yr | -1,576 (-29.5%) |
| Black population | 793 (12.1%) |
| Black +5yr | +596 (302.6%) |
| Median household income | $69,830 |
| Distance to nearest Hispanic anchor | 17.4 mi (Emmanuel UMC (Austin)) |
| Distance to nearest UMC | 2.1 mi |
Ranks #18 for Black plant priority — Cedar Creek gained 596 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.