Williamson County · tract 48491020333 · pop 5,283
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #13 | 96 |
| Metric | Value |
|---|---|
| Total population (2023) | 5,283 |
| 5-year change (2018→2023) | +2,203 (71.6%) |
| Hispanic population | 1,714 (32.4%) |
| Hispanic +5yr | +1,117 (187.5%) |
| Black population | 232 (4.4%) |
| Black +5yr | +99 (75.4%) |
| Median household income | $133,644 |
| Distance to nearest Hispanic anchor | 2.4 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 2.4 mi |
Ranks #13 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 2.4 mi from Bethany UMC (Austin) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.