Burnet County · tract 48053960501 · pop 4,102
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #14 | 96 |
| Metric | Value |
|---|---|
| Total population (2023) | 4,102 |
| 5-year change (2018→2023) | +771 (23.2%) |
| Hispanic population | 2,176 (53.0%) |
| Hispanic +5yr | +1,074 (97.6%) |
| Black population | 0 (0.0%) |
| Black +5yr | 0 (—) |
| Median household income | $66,815 |
| Distance to nearest Hispanic anchor | 35.4 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 10.8 mi |
Ranks #14 for Hispanic plant priority — Granite Shoals gained 1,074 Hispanic residents over five years and sits 35.4 mi from the nearest Hispanic anchor (Bethany UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation.