Hays County · tract 48209010811 · pop 3,507
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #25 | 92 |
| Metric | Value |
|---|---|
| Total population (2023) | 3,507 |
| 5-year change (2018→2023) | +403 (13.0%) |
| Hispanic population | 1,453 (41.4%) |
| Hispanic +5yr | +1,011 (229.3%) |
| Black population | 20 (0.6%) |
| Black +5yr | -5 (-21.3%) |
| Median household income | $70,530 |
| Distance to nearest Hispanic anchor | 18.8 mi (El Buen Pastor UMC (San Marcos)) |
| Distance to nearest UMC | 6.2 mi |
Ranks #25 for Hispanic plant priority — Hays County (rural) gained 1,011 Hispanic residents over five years and sits 18.8 mi from the nearest Hispanic anchor (El Buen Pastor UMC (San Marcos)), past the immediate halo of any existing Hispanic-led congregation.