Travis County · tract 48453002215 · pop 4,197
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #23 | 93 |
| Hispanic ministry expansion | #25 | 92 |
| Metric | Value |
|---|---|
| Total population (2023) | 4,197 |
| 5-year change (2018→2023) | +2,579 (159.4%) |
| Hispanic population | 3,385 (80.7%) |
| Hispanic +5yr | +2,391 (240.8%) |
| Black population | 296 (7.1%) |
| Black +5yr | -95 (-24.4%) |
| Median household income | $74,000 |
| Distance to nearest Hispanic anchor | 8.7 mi (Emmanuel UMC (Austin)) |
| Distance to nearest UMC | 4.2 mi |
Ranks #23 for Hispanic plant priority — Hornsby Bend gained 2,391 Hispanic residents over five years and sits 8.7 mi from the nearest Hispanic anchor (Emmanuel UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation. Ranks #25 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 8.7 mi from Emmanuel UMC (Austin) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.