Williamson County · tract 48491020813 · pop 9,551
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #10 | 97 |
| Metric | Value |
|---|---|
| Total population (2023) | 9,551 |
| 5-year change (2018→2023) | +3,879 (68.4%) |
| Hispanic population | 3,105 (32.5%) |
| Hispanic +5yr | +1,906 (159.0%) |
| Black population | 561 (5.9%) |
| Black +5yr | +127 (29.3%) |
| Median household income | $131,000 |
| Distance to nearest Hispanic anchor | 17.0 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 1.6 mi |
Ranks #10 for Hispanic plant priority — Hutto gained 1,906 Hispanic residents over five years and sits 17.0 mi from the nearest Hispanic anchor (Bethany UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation.