Williamson County · tract 48491020820 · pop 7,983
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #7 | 98 |
| Black plants | #8 | 96 |
| Metric | Value |
|---|---|
| Total population (2023) | 7,983 |
| 5-year change (2018→2023) | +7,315 (1095.6%) |
| Hispanic population | 2,606 (32.6%) |
| Hispanic +5yr | +2,408 (1216.9%) |
| Black population | 1,074 (13.5%) |
| Black +5yr | +999 (1345.1%) |
| Median household income | $111,958 |
| Distance to nearest Hispanic anchor | 16.0 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 1.6 mi |
Ranks #7 for Hispanic plant priority — Hutto gained 2,408 Hispanic residents over five years and sits 16.0 mi from the nearest Hispanic anchor (Bethany UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation. Ranks #8 for Black plant priority — Hutto gained 999 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.