Llano County · tract 48299970502 · pop 4,375
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #24 | 92 |
| Metric | Value |
|---|---|
| Total population (2023) | 4,375 |
| 5-year change (2018→2023) | +76 (1.8%) |
| Hispanic population | 1,321 (30.2%) |
| Hispanic +5yr | +789 (148.7%) |
| Black population | 4 (0.1%) |
| Black +5yr | -1 (-20.3%) |
| Median household income | $54,817 |
| Distance to nearest Hispanic anchor | 42.5 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 5.4 mi |
Ranks #24 for Hispanic plant priority — Kingsland gained 789 Hispanic residents over five years and sits 42.5 mi from the nearest Hispanic anchor (Bethany UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation.