Hays County · tract 48209010922 · pop 12,631
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #13 | 96 |
| Hispanic ministry expansion | #4 | 99 |
| Metric | Value |
|---|---|
| Total population (2023) | 12,631 |
| 5-year change (2018→2023) | +7,936 (169.0%) |
| Hispanic population | 7,361 (58.3%) |
| Hispanic +5yr | +4,471 (154.8%) |
| Black population | 662 (5.2%) |
| Black +5yr | +396 (149.1%) |
| Median household income | $106,875 |
| Distance to nearest Hispanic anchor | 6.2 mi (Manchaca UMC (Manchaca)) |
| Distance to nearest UMC | 1.6 mi |
Ranks #13 for Hispanic plant priority — Kyle gained 4,471 Hispanic residents over five years and sits 6.2 mi from the nearest Hispanic anchor (Manchaca UMC (Manchaca)), past the immediate halo of any existing Hispanic-led congregation. Ranks #4 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 6.2 mi from Manchaca UMC (Manchaca) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.