Williamson County · tract 48491020344 · pop 5,105
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #9 | 95 |
| Metric | Value |
|---|---|
| Total population (2023) | 5,105 |
| 5-year change (2018→2023) | +4,004 (363.9%) |
| Hispanic population | 854 (16.7%) |
| Hispanic +5yr | +549 (180.7%) |
| Black population | 1,019 (20.0%) |
| Black +5yr | +901 (765.1%) |
| Median household income | $117,054 |
| Distance to nearest Hispanic anchor | 10.2 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 1.0 mi |
Ranks #9 for Black plant priority — Leander gained 901 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.