Travis County · tract 48453042500 · pop 8,854
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #1 | 100 |
| Metric | Value |
|---|---|
| Total population (2023) | 8,854 |
| 5-year change (2018→2023) | +6,072 (218.4%) |
| Hispanic population | 2,122 (24.0%) |
| Hispanic +5yr | +1,187 (127.1%) |
| Black population | 2,239 (25.3%) |
| Black +5yr | +1,872 (510.8%) |
| Median household income | $122,462 |
| Distance to nearest Hispanic anchor | 14.8 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 4.0 mi |
Ranks #1 for Black plant priority — Pflugerville gained 1,872 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.