Travis County · tract 48453042800 · pop 8,332
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #13 | 93 |
| Metric | Value |
|---|---|
| Total population (2023) | 8,332 |
| 5-year change (2018→2023) | +1,722 (26.1%) |
| Hispanic population | 2,096 (25.2%) |
| Hispanic +5yr | +231 (12.4%) |
| Black population | 1,945 (23.3%) |
| Black +5yr | +730 (60.2%) |
| Median household income | $119,327 |
| Distance to nearest Hispanic anchor | 10.0 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 1.2 mi |
Ranks #13 for Black plant priority — Pflugerville gained 730 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.