Travis County · tract 48453044500 · pop 5,239
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #4 | 98 |
| Metric | Value |
|---|---|
| Total population (2023) | 5,239 |
| 5-year change (2018→2023) | -59 (-1.1%) |
| Hispanic population | 1,037 (19.8%) |
| Hispanic +5yr | -1,296 (-55.6%) |
| Black population | 1,981 (37.8%) |
| Black +5yr | +1,376 (227.8%) |
| Median household income | $94,746 |
| Distance to nearest Hispanic anchor | 10.3 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 0.6 mi |
Ranks #4 for Black plant priority — Pflugerville gained 1,376 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.