Williamson County · tract 48491020511 · pop 4,015
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #22 | 93 |
| Metric | Value |
|---|---|
| Total population (2023) | 4,015 |
| 5-year change (2018→2023) | +2,386 (146.5%) |
| Hispanic population | 2,756 (68.6%) |
| Hispanic +5yr | +2,061 (296.6%) |
| Black population | 129 (3.2%) |
| Black +5yr | -17 (-12.1%) |
| Median household income | $78,115 |
| Distance to nearest Hispanic anchor | 7.1 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 1.6 mi |
Ranks #22 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 7.1 mi from Bethany UMC (Austin) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.