Williamson County · tract 48491020704 · pop 6,309
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #2 | 99 |
| Metric | Value |
|---|---|
| Total population (2023) | 6,309 |
| 5-year change (2018→2023) | +242 (4.0%) |
| Hispanic population | 2,070 (32.8%) |
| Hispanic +5yr | -234 (-10.2%) |
| Black population | 1,828 (29.0%) |
| Black +5yr | +1,495 (448.9%) |
| Median household income | $62,604 |
| Distance to nearest Hispanic anchor | 8.4 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 1.4 mi |
Ranks #2 for Black plant priority — Round Rock gained 1,495 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.