Williamson County · tract 48491020712 · pop 5,354
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #17 | 91 |
| Metric | Value |
|---|---|
| Total population (2023) | 5,354 |
| 5-year change (2018→2023) | +442 (9.0%) |
| Hispanic population | 1,336 (25.0%) |
| Hispanic +5yr | -184 (-12.1%) |
| Black population | 1,128 (21.1%) |
| Black +5yr | +616 (120.7%) |
| Median household income | $119,028 |
| Distance to nearest Hispanic anchor | 9.7 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 2.7 mi |
Ranks #17 for Black plant priority — Round Rock gained 616 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.