Williamson County · tract 48491021513 · pop 3,017
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #11 | 94 |
| Metric | Value |
|---|---|
| Total population (2023) | 3,017 |
| 5-year change (2018→2023) | -1,277 (-29.7%) |
| Hispanic population | 481 (15.9%) |
| Hispanic +5yr | -922 (-65.7%) |
| Black population | 1,227 (40.7%) |
| Black +5yr | +741 (152.8%) |
| Median household income | $56,817 |
| Distance to nearest Hispanic anchor | 9.4 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 1.9 mi |
Ranks #11 for Black plant priority — Round Rock gained 741 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.