Hays County · tract 48209010305 · pop 5,832
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #5 | 99 |
| Metric | Value |
|---|---|
| Total population (2023) | 5,832 |
| 5-year change (2018→2023) | +3,591 (160.3%) |
| Hispanic population | 2,690 (46.1%) |
| Hispanic +5yr | +1,873 (229.6%) |
| Black population | 404 (6.9%) |
| Black +5yr | +115 (40.0%) |
| Median household income | $50,675 |
| Distance to nearest Hispanic anchor | 2.1 mi (El Buen Pastor UMC (San Marcos)) |
| Distance to nearest UMC | 2.0 mi |
Ranks #5 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 2.1 mi from El Buen Pastor UMC (San Marcos) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.