Hays County · tract 48209010307 · pop 2,608
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #14 | 96 |
| Metric | Value |
|---|---|
| Total population (2023) | 2,608 |
| 5-year change (2018→2023) | +1,372 (111.2%) |
| Hispanic population | 1,335 (51.2%) |
| Hispanic +5yr | +752 (129.3%) |
| Black population | 63 (2.4%) |
| Black +5yr | -41 (-39.8%) |
| Median household income | $32,157 |
| Distance to nearest Hispanic anchor | 1.3 mi (El Buen Pastor UMC (San Marcos)) |
| Distance to nearest UMC | 1.3 mi |
Ranks #14 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 1.3 mi from El Buen Pastor UMC (San Marcos) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.