Hays County · tract 48209010308 · pop 1,656
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #21 | 93 |
| Metric | Value |
|---|---|
| Total population (2023) | 1,656 |
| 5-year change (2018→2023) | +1,226 (285.9%) |
| Hispanic population | 879 (53.1%) |
| Hispanic +5yr | +676 (334.5%) |
| Black population | 82 (5.0%) |
| Black +5yr | +45 (125.6%) |
| Median household income | $42,072 |
| Distance to nearest Hispanic anchor | 1.6 mi (El Buen Pastor UMC (San Marcos)) |
| Distance to nearest UMC | 1.6 mi |
Ranks #21 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 1.6 mi from El Buen Pastor UMC (San Marcos) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.