Hays County · tract 48209010401 · pop 4,849
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #1 | 100 |
| Metric | Value |
|---|---|
| Total population (2023) | 4,849 |
| 5-year change (2018→2023) | +3,566 (278.2%) |
| Hispanic population | 2,798 (57.7%) |
| Hispanic +5yr | +2,130 (319.1%) |
| Black population | 56 (1.2%) |
| Black +5yr | -3 (-5.2%) |
| Median household income | $57,593 |
| Distance to nearest Hispanic anchor | 1.4 mi (El Buen Pastor UMC (San Marcos)) |
| Distance to nearest UMC | 1.2 mi |
Ranks #1 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 1.4 mi from El Buen Pastor UMC (San Marcos) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.