Hays County · tract 48209010703 · pop 5,823
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #2 | 100 |
| Metric | Value |
|---|---|
| Total population (2023) | 5,823 |
| 5-year change (2018→2023) | +5,056 (659.3%) |
| Hispanic population | 2,101 (36.1%) |
| Hispanic +5yr | +1,837 (696.7%) |
| Black population | 13 (0.2%) |
| Black +5yr | +5 (74.1%) |
| Median household income | $48,214 |
| Distance to nearest Hispanic anchor | 1.5 mi (El Buen Pastor UMC (San Marcos)) |
| Distance to nearest UMC | 1.1 mi |
Ranks #2 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 1.5 mi from El Buen Pastor UMC (San Marcos) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.