Williamson County · tract 48491020120 · pop 7,982
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #12 | 96 |
| Metric | Value |
|---|---|
| Total population (2023) | 7,982 |
| 5-year change (2018→2023) | +6,510 (442.6%) |
| Hispanic population | 2,371 (29.7%) |
| Hispanic +5yr | +2,104 (790.4%) |
| Black population | 222 (2.8%) |
| Black +5yr | +161 (269.1%) |
| Median household income | $126,010 |
| Distance to nearest Hispanic anchor | 14.2 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 5.2 mi |
Ranks #12 for Hispanic plant priority — Santa Rita Ranch gained 2,104 Hispanic residents over five years and sits 14.2 mi from the nearest Hispanic anchor (Bethany UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation.