Williamson County · tract 48491021601 · pop 11,165
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #3 | 99 |
| Metric | Value |
|---|---|
| Total population (2023) | 11,165 |
| 5-year change (2018→2023) | +6,516 (140.2%) |
| Hispanic population | 4,096 (36.7%) |
| Hispanic +5yr | +2,804 (217.0%) |
| Black population | 644 (5.8%) |
| Black +5yr | +489 (315.5%) |
| Median household income | $90,903 |
| Distance to nearest Hispanic anchor | 26.7 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 9.6 mi |
Ranks #3 for Hispanic plant priority — Sonterra gained 2,804 Hispanic residents over five years and sits 26.7 mi from the nearest Hispanic anchor (Bethany UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation.