Travis County · tract 48453002407 · pop 10,270
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #3 | 99 |
| Metric | Value |
|---|---|
| Total population (2023) | 10,270 |
| 5-year change (2018→2023) | +4,031 (64.6%) |
| Hispanic population | 3,706 (36.1%) |
| Hispanic +5yr | +1,586 (74.8%) |
| Black population | 738 (7.2%) |
| Black +5yr | +462 (167.4%) |
| Median household income | $85,766 |
| Distance to nearest Hispanic anchor | 1.4 mi (Manchaca UMC (Manchaca)) |
| Distance to nearest UMC | 1.4 mi |
Ranks #3 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 1.4 mi from Manchaca UMC (Manchaca) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.