Travis County · tract 48453044200 · pop 6,386
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #7 | 97 |
| Metric | Value |
|---|---|
| Total population (2023) | 6,386 |
| 5-year change (2018→2023) | +2,956 (86.2%) |
| Hispanic population | 2,048 (32.1%) |
| Hispanic +5yr | +384 (23.1%) |
| Black population | 1,640 (25.7%) |
| Black +5yr | +1,106 (207.4%) |
| Median household income | $70,939 |
| Distance to nearest Hispanic anchor | 8.0 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 2.9 mi |
Ranks #7 for Black plant priority — Travis County (rural) gained 1,106 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.