Travis County · tract 48453044300 · pop 6,882
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #15 | 92 |
| Metric | Value |
|---|---|
| Total population (2023) | 6,882 |
| 5-year change (2018→2023) | +2,381 (52.9%) |
| Hispanic population | 3,651 (53.1%) |
| Hispanic +5yr | +1,467 (67.2%) |
| Black population | 1,407 (20.4%) |
| Black +5yr | +707 (101.0%) |
| Median household income | $99,545 |
| Distance to nearest Hispanic anchor | 9.0 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 2.5 mi |
Ranks #15 for Black plant priority — Travis County (rural) gained 707 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.