Travis County · tract 48453044900 · pop 10,904
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #19 | 94 |
| Metric | Value |
|---|---|
| Total population (2023) | 10,904 |
| 5-year change (2018→2023) | +4,454 (69.1%) |
| Hispanic population | 6,193 (56.8%) |
| Hispanic +5yr | +2,385 (62.6%) |
| Black population | 967 (8.9%) |
| Black +5yr | +254 (35.7%) |
| Median household income | $71,124 |
| Distance to nearest Hispanic anchor | 10.6 mi (Emmanuel UMC (Austin)) |
| Distance to nearest UMC | 3.5 mi |
Ranks #19 for Hispanic plant priority — Travis County (rural) gained 2,385 Hispanic residents over five years and sits 10.6 mi from the nearest Hispanic anchor (Emmanuel UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation.