Travis County · tract 48453045500 · pop 4,414
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #20 | 89 |
| Metric | Value |
|---|---|
| Total population (2023) | 4,414 |
| 5-year change (2018→2023) | +2,662 (152.0%) |
| Hispanic population | 850 (19.3%) |
| Hispanic +5yr | +204 (31.6%) |
| Black population | 882 (20.0%) |
| Black +5yr | +569 (181.9%) |
| Median household income | $74,074 |
| Distance to nearest Hispanic anchor | 6.4 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 3.8 mi |
Ranks #20 for Black plant priority — Travis County (rural) gained 569 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.