Travis County · tract 48453036500 · pop 8,198
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #19 | 90 |
| Metric | Value |
|---|---|
| Total population (2023) | 8,198 |
| 5-year change (2018→2023) | +2,484 (43.5%) |
| Hispanic population | 512 (6.2%) |
| Hispanic +5yr | 0 (0.0%) |
| Black population | 581 (7.1%) |
| Black +5yr | +578 (21060.4%) |
| Median household income | $217,100 |
| Distance to nearest Hispanic anchor | 16.9 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 5.4 mi |
Ranks #19 for Black plant priority — Travis County (rural) gained 578 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.