Travis County · tract 48453046600 · pop 11,004
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #2 | 100 |
| Hispanic ministry expansion | #7 | 98 |
| Metric | Value |
|---|---|
| Total population (2023) | 11,004 |
| 5-year change (2018→2023) | +7,656 (228.7%) |
| Hispanic population | 7,462 (67.8%) |
| Hispanic +5yr | +6,590 (756.3%) |
| Black population | 190 (1.7%) |
| Black +5yr | -260 (-57.8%) |
| Median household income | $131,577 |
| Distance to nearest Hispanic anchor | 13.6 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 3.8 mi |
Ranks #2 for Hispanic plant priority — Travis County (rural) gained 6,590 Hispanic residents over five years and sits 13.6 mi from the nearest Hispanic anchor (Bethany UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation. Ranks #7 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 13.6 mi from Bethany UMC (Austin) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.