Travis County · tract 48453046800 · pop 12,046
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #5 | 98 |
| Metric | Value |
|---|---|
| Total population (2023) | 12,046 |
| 5-year change (2018→2023) | +7,107 (143.9%) |
| Hispanic population | 2,586 (21.5%) |
| Hispanic +5yr | +1,303 (101.6%) |
| Black population | 1,929 (16.0%) |
| Black +5yr | +1,263 (190.0%) |
| Median household income | $172,289 |
| Distance to nearest Hispanic anchor | 13.9 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 3.8 mi |
Ranks #5 for Black plant priority — Travis County (rural) gained 1,263 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.