Williamson County · tract 48491020207 · pop 6,644
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #21 | 93 |
| Metric | Value |
|---|---|
| Total population (2023) | 6,644 |
| 5-year change (2018→2023) | +4,851 (270.6%) |
| Hispanic population | 1,585 (23.9%) |
| Hispanic +5yr | +1,379 (671.2%) |
| Black population | 162 (2.4%) |
| Black +5yr | +135 (514.5%) |
| Median household income | $141,973 |
| Distance to nearest Hispanic anchor | 17.3 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 1.6 mi |
Ranks #21 for Hispanic plant priority — Williamson County (rural) gained 1,379 Hispanic residents over five years and sits 17.3 mi from the nearest Hispanic anchor (Bethany UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation.