Williamson County · tract 48491020329 · pop 10,811
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #8 | 98 |
| Black plants | #6 | 97 |
| Metric | Value |
|---|---|
| Total population (2023) | 10,811 |
| 5-year change (2018→2023) | +9,104 (533.7%) |
| Hispanic population | 2,844 (26.3%) |
| Hispanic +5yr | +2,510 (753.8%) |
| Black population | 1,288 (11.9%) |
| Black +5yr | +1,255 (3838.1%) |
| Median household income | $115,825 |
| Distance to nearest Hispanic anchor | 13.4 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 3.8 mi |
Ranks #8 for Hispanic plant priority — Williamson County (rural) gained 2,510 Hispanic residents over five years and sits 13.4 mi from the nearest Hispanic anchor (Bethany UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation. Ranks #6 for Black plant priority — Williamson County (rural) gained 1,255 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.