Williamson County · tract 48491020604 · pop 9,857
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #22 | 88 |
| Metric | Value |
|---|---|
| Total population (2023) | 9,857 |
| 5-year change (2018→2023) | +3,165 (47.3%) |
| Hispanic population | 1,779 (18.0%) |
| Hispanic +5yr | +541 (43.7%) |
| Black population | 758 (7.7%) |
| Black +5yr | +562 (286.7%) |
| Median household income | $129,753 |
| Distance to nearest Hispanic anchor | 9.1 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 5.8 mi |
Ranks #22 for Black plant priority — Williamson County (rural) gained 562 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.