Williamson County · tract 48491020812 · pop 6,656
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #11 | 97 |
| Metric | Value |
|---|---|
| Total population (2023) | 6,656 |
| 5-year change (2018→2023) | +3,793 (132.6%) |
| Hispanic population | 2,544 (38.2%) |
| Hispanic +5yr | +1,938 (320.4%) |
| Black population | 698 (10.5%) |
| Black +5yr | +478 (218.5%) |
| Median household income | $122,516 |
| Distance to nearest Hispanic anchor | 15.6 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 1.7 mi |
Ranks #11 for Hispanic plant priority — Williamson County (rural) gained 1,938 Hispanic residents over five years and sits 15.6 mi from the nearest Hispanic anchor (Bethany UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation.