Mission-field Study · ministry priority: Hispanic/Latino + Black · Download filing PDF ↓
Tracts with fewer than 1,000 residents five years ago are excluded here so a handful of new residents can't read as a four-figure growth rate.
| Place | 5-yr growth | People added | Hispanic |
|---|---|---|---|
| Austin County (rural) | 45% | 919 | 33% |
| Austin County (rural) | 28% | 879 | 26% |
| Austin County (rural) | 17% | 894 | 30% |
| Austin County (rural) | 12% | 578 | 38% |
| Austin County (rural) | -9% | -332 | 14% |
Composite of growth (35%), church-saturation gap (30%), demographic fit (20%), and density (15%), 0–100, scored across every tract in the county. ◆ marks tracts that also clear Lens A's 6-mile-from-any-UMC plant filter.
| Place | Opportunity | 5-yr growth | Pop | mi to UMC |
|---|---|---|---|---|
| Austin County (rural) ◆ | 69 | 17% | 6,010 | 24.5 |
| Austin County (rural) ◆ | 65 | 12% | 5,566 | 14.8 |
| Austin County (rural) ◆ | 60 | 28% | 3,997 | 17.8 |
| Austin County (rural) ◆ | 60 | 45% | 2,971 | 17.2 |
| Austin County (rural) ◆ | 50 | -12% | 2,335 | 15.8 |
| Austin County (rural) ◆ | 47 | -17% | 2,394 | 19.3 |
| Church | City | Serves |
|---|---|---|
| Cherry Chapel UMC | Industry | Black-led |
At 27% Hispanic and growing, the field warrants a strong Hispanic/Latino ministry priority alongside cross-cultural work in existing congregations. The Black population (9% of the field, +40% over five years) supports a Black-ministry priority — note the Plan's caution that the legacy footprint of historic Black UMCs does not track where the Black population is growing today.
The demographic profile above still argues for a Hispanic/Latino + Black ministry emphasis if the District Strategy Team chooses to direct these funds intentionally. If the property was a former Rio Grande Annual Conference congregation, the Latino/Hispanic highest-priority restriction the Plan requires still applies regardless of urban status.